Industrial PP Casters
Details
Bracket types: Top plate swivel, fixed, swivel with dual brake, threaded stem swivel, threaded stem with dual brake, bolt hole, bolt with dual brake.
Advantages: Agility, easy moving and durability
Application: Nursing equipments, food working, factory material handling, warehousing & logistic and manchines manufacturing
Specification
| NO. | Materials | Specification | Diameter | Wheel width | Mounting | Roof size | Mounting hole distance | Screw / control | Load |
| 0095 | PP Industrial wheel | universal | 75 | 25 | 92 | 75*60 | 55*42 | 60 | |
| 0096 | 80 | 30 | 106 | 105*80 | 80*60 | 70 | |||
| 0097 | 100 | 30 | 129 | 105*80 | 80*60 | 80 | |||
| 0098 | 125 | 35 | 157 | 105*80 | 80*60 | 100 | |||
| 0099 | 160 | 40 | 193 | 130*110 | 105*80 | 150 | |||
| 0100 | 200 | 50 | 235 | 130*110 | 105*80 | 180 | |||
| 0101 | Orientation | 75 | 25 | 92 | 75*60 | 55*42 | 60 | ||
| 0102 | 80 | 30 | 106 | 105*80 | 80*60 | 70 | |||
| 0103 | 100 | 30 | 129 | 105*80 | 80*60 | 80 | |||
| 0104 | 125 | 35 | 157 | 105*80 | 80*60 | 100 | |||
| 0105 | 160 | 40 | 193 | 130*110 | 105*80 | 150 | |||
| 0106 | 200 | 50 | 235 | 130*110 | 105*80 | 180 | |||
| 0107 | brake | 75 | 25 | 92 | 75*60 | 55*42 | 60 | ||
| 0108 | 80 | 30 | 106 | 105*80 | 80*60 | 70 | |||
| 0109 | 100 | 30 | 129 | 105*80 | 80*60 | 80 | |||
| 0110 | 125 | 35 | 157 | 105*80 | 80*60 | 100 | |||
| 0111 | 160 | 40 | 193 | 130*110 | 105*80 | 150 | |||
| 0112 | 200 | 50 | 235 | 130*110 | 105*80 | 180 | |||
| 0113 | Empty top | 75 | 25 | 92 | 10.2 | 60 | |||
| 0114 | 80 | 30 | 106 | 12.2 | 70 | ||||
| 0115 | 100 | 30 | 129 | 12.2 | 80 | ||||
| 0116 | 125 | 35 | 157 | 12.2 | 100 | ||||
| 0117 | 160 | 40 | 193 | 12.2 | 150 | ||||
| 0118 | 200 | 50 | 235 | 12.2 | 180 | ||||
| 0119 | Empty top brake | 75 | 25 | 92 | 10.2 | 60 | |||
| 0120 | 80 | 30 | 106 | 12.2 | 70 | ||||
| 0121 | 100 | 30 | 129 | 12.2 | 80 | ||||
| 0122 | 125 | 35 | 157 | 12.2 | 100 | ||||
| 0123 | 160 | 40 | 193 | 12.2 | 150 | ||||
| 0124 | 200 | 50 | 235 | 12.2 | 180 |



