PU Series Casters
Details
Material :PU
Load capacity : 80-130 kg
Bracket types: Top plate swivel, fixed, swivel with dual brake, threaded stem swivel, threaded stem with dual brake, bolt hole, bolt with dual brake.
Advantages: Agility, easy moving and durability
Application: Nursing equipments, food working, factory material handling, warehousing & logistic and machines manufacturing
Specification
| NO. | Materials | Specification | Diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Screw / control | Load |
| 0176 | Empty top | 80 | 35 | 106 | 12.2 | 80 | |||
| 0177 | 100 | 35 | 129 | 12.2 | 100 | ||||
| 0178 | 125 | 38 | 156 | 12.2 | 130 | ||||
| 0179 | Empty top brake | 80 | 35 | 106 | 12.2 | 80 | |||
| 0180 | 100 | 35 | 129 | 12.2 | 100 | ||||
| 0181 | 125 | 38 | 156 | 12.2 | 130 | ||||
| 0182 | PU | universal | 80 | 35 | 106 | 105*80 | 80*60 | 57*28*21 | 80 |
| 0183 | 100 | 35 | 129 | 105*80 | 80*60 | 57*28*21 | 100 | ||
| 0184 | 125 | 38 | 156 | 105*80 | 80*60 | 57*28*21 | 130 | ||
| 0185 | Orientation | 80 | 35 | 106 | 105*80 | 80*60 | 57*28*21 | 80 | |
| 0186 | 100 | 35 | 129 | 105*80 | 80*60 | 57*28*21 | 100 | ||
| 0187 | 125 | 38 | 156 | 105*80 | 80*60 | 57*28*21 | 130 | ||
| 0188 | brake | 80 | 35 | 106 | 105*80 | 80*60 | 57*28*21 | 80 | |
| 0189 | 100 | 35 | 129 | 105*80 | 80*60 | 57*28*21 | 100 | ||
| 0190 | 125 | 38 | 156 | 105*80 | 80*60 | 57*28*21 | 130 |



