Single Wheel TPR/PA/PU/Elasticity
Specification
| NO. | Materials | Specification | Diameter | Wheel width | Load |
| 0367 |
TPR |
Single wheel |
50 | 18 | 40 |
| 0368 | 75 | 24 | 60 | ||
| 0369 | 100 | 25 | 80 | ||
| 0364 |
PU |
80 | 30 | 70 | |
| 0365 | 100 | 30 | 100 | ||
| 0366 | 125 | 35 | 120 | ||
| 0373 | PA | 100 | 35 | 120 | |
| 0374 | 125 | 35 | 163 | ||
| 0370 | Elasticity | 80 | 35 | 100 | |
| 0371 | 100 | 36 | 150 | ||
| 0372 | 125 | 38 | 180 |



