| Model | SUGA5536 | SUGA5540 | SUGA5560 | SUGA5580 | SUGA65100 | SUGA130150 |
| Air tank capacity(l): | 36 | 40 | 60 | 80 | 100 | 150 |
| Delivery l/min: | 250 | 250 | 250 | 250 | 320 | 250 |
| Pressure bar: | 8 | 8 | 8 | 8 | 8 | 8 |
| Pump speed rpm: | 950 | 950 | 950 | 950 | 950 | 950 |
| Engine model: | SU168 | SU168 | SU168 | SU168 | SU200/E | SU390/E |
| Engine type: | 4-Stroke OHV Gasoline Engine | 4-Stroke OHV Gasoline Engine | 4-Stroke OHV Gasoline Engine | 4-Stroke OHV Gasoline Engine | 4-Stroke OHV Gasoline Engine | Air-cooled single-cylinder 4-stroke |
| Displacement: | 163 cc | 163 cc | 163 cc | 163 cc | 196 cc | 389 ml |
| Max Output: | 5.5 HP/3600 rpm | 5.5 HP/3600 rpm | 5.5 HP/3600 rpm | 5.5 HP/3600 rpm | 6.5 HP/3600 rpm | 13.0 HP/3600 rpm |
| Fule Tank Capacity: | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 6.5 L |
| Ignition System: | Transistirzed ignition | Transistirzed ignition | Transistirzed ignition | Transistirzed ignition | Transistirzed ignition | Non-contact transistirzed ignition(TCI) |
| Starting System: | Recoil starting | Recoil starting | Recoil starting | Recoil starting | Recoil starting/Electric starting | Recoil and hand-operated/Electric start |
| Fule Consumption: | 290 g/kw.h | 290 g/kw.h | 290 g/kw.h | 290 g/kw.h | 290 g/kw.h | 290 g/kw.h |
| Oil Capacity: | 0.6 L | 0.6 L | 0.6 L | 0.6 L | 0.6 L | 1.1 L |
| Weight kg: | 81 | 81 | 81 | 81 | 81 | 81 |
| Dimension cmxcmxcm: | 116 X 46 X 63 | 116 X 46 X 63 | 116 X 46 X 63 | 116 X 46 X 63 | 116 X 46 X 63 | 116 X 46 X 63 |



