| Sensor | 1x 18.47 Megapixel 1/2.3" MOS Sensor |
| Pixel Gross | 18,470,000 |
| Effective Pixels | 8.85 Video 8.29 @ Video 16:9 |
| Optics | |
|---|---|
| Focal Length | 4.08 - 81.6 mm |
| 35mm Equivalent Focal Length | 29.5 - 600 @ Aspect Ratio: 17:9 30.8 - 626 @ Aspect Ratio: 16:9 |
| Maximum Aperture | f/ 1.8 - f/ 3.6 |
| Zoom | Optical: 20 Intelligent: 40 (in HD) Digital: 2x Digital: 5x Digital: 10 |
| Filter Size | 49 mm |
| Built-in ND Filters | Clear, 1/4, 1/16, 1/64 |
| Recording | |
|---|---|
| System | NTSC/PAL |
| Recording Media | SDHC/SDXC |
| Video Format | 4K MP4 4096 x 2160p / 24 fps (100 Mbps) UltraHD MP4 3840 x 2160p / 59.94 fps (150 Mbps) 3840 x 2160p / 59.94 fps (100 Mbps) 3840 x 2160p / 29.97 fps (100 Mbps) 3840 x 2160p / 25 fps (100 Mbps) 3840 x 2160p / 23.98 fps (100 Mbps) High Definition MP4 1920 x 1080p / 59.94 fps (200 Mbps) 1920 x 1080p / 59.94 fps (100 Mbps) 1920 x 1080p / 59.94 fps (50 Mbps) 1920 x 1080p / 29.97 fps (200 Mbps) 1920 x 1080p / 29.97 fps (50 Mbps) 1920 x 1080p / 23.98 fps (200 Mbps) 1920 x 1080p / 23.98 fps (50 Mbps) High Definition MOV 1920 x 1080p / 59.94 fps (200 Mbps) 1920 x 1080p / 59.94 fps (100 Mbps) 1920 x 1080p / 59.94 fps (50 Mbps) 1920 x 1080p / 29.97 fps (200 Mbps) 1920 x 1080p / 29.97 fps (50 Mbps) 1920 x 1080p / 23.98 fps (200 Mbps) 1920 x 1080p / 23.98 fps (50 Mbps) High Definition AVCHD Progressive 1920 x 1080p / 59.94 fps (28 Mbps) 1920 x 1080i / 59.94 fps (24 Mbps) 1920 x 1080i / 59.94 fps (17 Mbps) 1920 x 1080i / 59.94 fps (5 Mbps) 1280 x 720p / 59.94 fps (8 Mbps) |
| Aspect Ratio | 16:9 17:9 |
| Still Image Resolution | JPEG: 8.8 Megapixel, 4096 x 2160 (17:9) JPEG: 8.3 Megapixel, 3840 x 2160 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) |
| Channels | 2.0-Channel |
| Audio Format | AAC Dolby Digital 2ch LPCM |
| Display | |
|---|---|
| Display Type | Viewfinder |
| Screen Size | .45" |
| Pixel Count | 1,226,880 |
| 2nd Display | |
|---|---|
| Display Type | LCD |
| Touchscreen | Yes |
| Screen Size | 3.5" |
| Pixel Count | 1,152,000 |
| Rotation | Turning Angle: 270° |
| Exposure Control | |
|---|---|
| Shutter Speed | Not Specified By Manufacturer |
| Features | |
|---|---|
| Image Stabilization | Optical |
| Lux | 1400 4 (Super Gain 30dB, Shutter 1/30) |
| White Balance Modes | 3000K 5500K Auto Manual |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Wi-Fi | Yes, 802.11b/g/n |
| Accessory Shoe | 1x Cold |
| Tripod Mount | 1/4" - 20 |
| Input/Output Connectors | |
|---|---|
| Inputs | 2x XLR microphone 1x 1/8" (3.5 mm) Stereo Mini camera remote 1x LANC Terminal 2.5 mm super mini jack camera remote |
| Outputs | 1x A/V 1x HDMI A (Full Size) 1x USB 3.0 Type A (Host) 1x USB Micro-B USB 3.0 |
| Microphone Input | Yes |
| Headphone Jack | Yes |
| General | |
|---|---|
| Battery | Rechargeable Lithium-Ion Battery Pack, 7.2 VDC |
| Charging Method | AC Adapter |
| Power Adapter | 12 VDC |
| Power Consumption | In LCD Operation:15.4 W In Viewfinder Operation:14.3 W |
| Dimensions (WxHxD) | 6.3 x 6.7 x 12.4" / 160.0 x 170.0 x 315.0 mm |
| Weight | 3.41 lb / 1550 g Without Battery or SD card |
| Packaging Info | |
|---|---|
| Package Weight | 9.6 lb |
| Box Dimensions (LxWxH) | 16.4 x 11.0 x 9.7" |




